1
/
/
7
WhatsApp/微信 +86 13222290824
Small JGS2 Quartz Glass Wafer (15-25.4mm) – Industrial UV Optics, 1600°C Resistance
Small JGS2 Quartz Glass Wafer (15-25.4mm) – Industrial UV Optics, 1600°C Resistance
定價
$27.00 USD
定價
$0.00 USD
售價
$27.00 USD
單價
/
每
結帳時計算運費。
Transportation time and requirements
無法載入取貨服務供應情況
Material: Bubble-free JGS2 quartz glass with high homogeneity for UV transmission.
Features: Extreme temperature resistance (1600°C), low thermal expansion, polished surface (Ra<5nm).
Size: Standard 1-inch (25.4mm), customizable from 15-25.4mm with thickness 0.5-10mm.
Applications: UV lamp windows, high-temperature sensor covers, optical filter substrates.
For more sizes, please check the following product series. Non-standard sizes can be customized. Contact david@rolymro.com.
1.Mini size φ1-15mm; 2.Small size φ15-25.4mm; 3.Medium φ26-45mm;4.Large φ45-70mm; 5.Extra-Large φ70-200mm;

P/N | Dmm | t mm | MOQ |
F2-D15t0.5 | 15 | 0.5 | 5 |
F2-D15t1 | 15 | 1 | 10 |
F2-D15t2 | 15 | 2 | 10 |
F2-D15t3 | 15 | 3 | 10 |
F2-D15t4.4 | 15 | 4.4 | 5 |
F2-D15t8 | 15 | 8 | 5 |
F2-D15.7t2 | 15.7 | 2 | 10 |
F2-D16t1 | 16 | 1 | 10 |
F2-D16t2 | 16 | 2 | 10 |
F2-D16t3 | 16 | 3 | 10 |
F2-D17t1 | 17 | 1 | 10 |
F2-D17t1.5 | 17 | 1.5 | 10 |
F2-D17t2 | 17 | 2 | 10 |
F2-D18t1 | 18 | 1 | 10 |
F2-D18t1.5 | 18 | 1.5 | 10 |
F2-D18t2 | 18 | 2 | 10 |
F2-D18t3 | 18 | 3 | 10 |
F2-D18t5 | 18 | 5 | 5 |
F2-D18.5t3 | 18.5 | 3 | 10 |
F2-D19t1.8 | 19 | 1.8 | 10 |
F2-D19.4t2 | 19.4 | 2 | 10 |
F2-D19.8t2 | 19.8 | 2 | 10 |
F2-D20t0.5 | 20 | 0.5 | 5 |
F2-D20t1 | 20 | 1 | 10 |
F2-D20t2 | 20 | 2 | 10 |
F2-D20t2.2 | 20 | 2.2 | 10 |
F2-D20t3 | 20 | 3 | 10 |
F2-D20t4 | 20 | 4 | 10 |
F2-D20t5 | 20 | 5 | 5 |
F2-D20t10 | 20 | 10 | 5 |
F2-D21t1 | 21 | 1 | 10 |
F2-D22t1 | 22 | 1 | 10 |
F2-D22t3 | 22 | 3 | 10 |
F2-D23t1 | 23 | 1 | 10 |
F2-D23t1.5 | 23 | 1.5 | 10 |
F2-D24t1 | 24 | 1 | 10 |
F2-D25t0.5 | 25 | 0.5 | 5 |
F2-D25t1 | 25 | 1 | 10 |
F2-D25t1.5 | 25 | 1.5 | 10 |
F2-D25t2 | 25 | 2 | 10 |
F2-D25t3 | 25 | 3 | 10 |
F2-D25t4 | 25 | 4 | 5 |
F2-D25t5 | 25 | 5 | 5 |
F2-D25.4t0.5 | 25.4 | 0.5 | 5 |
F2-D25.4t1 | 25.4 | 1 | 10 |
F2-D25.4t2 | 25.4 | 2 | 5 |
F2-D25.4t3 | 25.4 | 3 | 5 |
F2-D25.4t4 | 25.4 | 4 | 5 |
Share






