WhatsApp/微信 +86 13222290824
High-Purity Alumina Ceramic Crucibles for Lab & Industrial Use - 3ml to 3500ml, Multiple Sizes (P10003-P13500)
High-Purity Alumina Ceramic Crucibles for Lab & Industrial Use - 3ml to 3500ml, Multiple Sizes (P10003-P13500)
Transportation time and requirements
無法載入取貨服務供應情況
Premium Alumina Ceramic Crucibles for Precision Applications
Our high-purity alumina ceramic crucibles are engineered for exceptional thermal stability and chemical resistance, ideal for laboratory melting, metallurgy, glassmaking, and high-temperature industrial processes. Available in a wide range of sizes (3ml to 3500ml) with customizable options, these crucibles ensure durability and consistent performance under extreme conditions.
Key Features:
High-Temperature Resistance | Withstands up to 1700°C, perfect for prolonged heating.
Multi-Size Options | From compact 3ml to large 3500ml, including tall (T), spout (S), and funnel (F) variants.
Precision Design | Smooth inner surface minimizes material adhesion; uniform wall thickness ensures even heat distribution.
Low MOQ | Most models require only 1-20 pieces (MOQ varies by size).

NO | P/N | DISCRIPTION | Dt | Db | t | H | G g | ml | MOQ |
1 | P10003 | 3ml | 20 | 17 | 1.5 | 16 | 8 | 3 | 20 |
2 | P10004 | 4ml | 25 | 19 | 1.5 | 18 | 17 | 4 | 10 |
3 | P10005 | 5ml | 25 | 17 | 1.5 | 21 | 14 | 5 | 10 |
4 | P10010 | 10ml | 30 | 21 | 2 | 28 | 27 | 10 | 10 |
5 | P10010T | 10ml-H | 28 | 19 | 2 | 33 | 27 | 10 | 10 |
6 | P10015 | 15ml | 36 | 21 | 2 | 28 | 20 | 15 | 5 |
7 | P10015T | 15ml-tall | 34 | 22 | 3 | 33 | 34 | 15 | 5 |
8 | P10020 | 20ml | 38 | 24 | 2.5 | 34 | 37 | 20 | 5 |
9 | P10020T | 20ml-tall | 35 | 24 | 2.5 | 40 | 46 | 20 | 5 |
10 | P10025 | 25ml | 39 | 25 | 2.5 | 39 | 41 | 25 | 5 |
11 | P10030 | 30ml | 46 | 30 | 2.5 | 40 | 96 | 30 | 2 |
12 | P10030T | 30ml-tall | 39 | 25 | 2.5 | 48 | 55 | 30 | 2 |
13 | P10040 | 40ml | 45 | 30 | 3 | 46 | 69 | 40 | 2 |
14 | P10050 | 50ml | 50 | 32 | 3 | 49 | 94 | 50 | 2 |
15 | P10050T | 50ml-tall | 50 | 30 | 3 | 63 | 185 | 50 | 2 |
16 | P10100 | 100ml | 62 | 36 | 3 | 60 | 94 | 100 | 1 |
17 | P10100T | 100ml-tall | 58 | 36 | 3 | 70 | 142 | 100 | 1 |
18 | P10150 | 150ml | 75 | 45 | 3 | 68 | 277 | 150 | 1 |
19 | P10150T | 150ml-tall | 66 | 40 | 4 | 76 | 126 | 150 | 1 |
20 | P10200 | 200ml | 74 | 47 | 4 | 88 | 342 | 200 | 1 |
21 | P10200S | 200ml-spout | 72 | 45 | 4 | 89 | 260 | 200 | 1 |
22 | P10300 | 300ml | 100 | 50 | 4 | 85 | 535 | 300 | 1 |
23 | P10300T | 300ml-tall | 83 | 50 | 4 | 106 | 453 | 300 | 1 |
24 | P10300F | 300ml-funnel | 98 | 4 | 97 | 525 | 300 | 1 | |
25 | P10350 | 350ml | 89 | 50 | 4.5 | 103 | 305 | 350 | 1 |
26 | P10460 | 460ml | 100 | 90 | 4 | 85 | 600 | 460 | 1 |
27 | P10460T | 460ml-tall | 85 | 55 | 4 | 130 | 286 | 460 | 1 |
28 | P10490C | 490ml-Custom | 111 | 75 | 10 | 128 | 2339 | 490 | 1 |
29 | P10500 | 500ml | 100 | 62 | 5.2 | 117 | 682 | 500 | 1 |
30 | P10500W | 500m-window | 100 | 60 | 5.2 | 115 | 539 | 500 | 1 |
31 | P10750 | 750ml | 111 | 75 | 6 | 128 | 780 | 750 | 1 |
32 | P11000 | 1000ml | 120 | 80 | 6 | 145 | 1200 | 1000 | 1 |
33 | P11300 | 1300ml | 300 | 85 | 5 | 155 | 1350 | 1300 | 1 |
34 | P11500 | 1500ml | 140 | 85 | 5 | 175 | 1500 | 1500 | 1 |
35 | P12300 | 2300ml | 165 | 110 | 5 | 153 | 2000 | 2300 | 1 |
36 | P13500 | 3500ml | 220 | 120 | 8 | 150 | 4000 | 3500 | 1 |
Share

