1
/
von
5
WhatsApp/微信 +86 13222290824
Mittelgroße quadratische Aluminiumoxidplatte, 65–100 mm Seitenlänge, verschleißfeste und temperaturbeständige Keramikfliese in Industriequalität
Mittelgroße quadratische Aluminiumoxidplatte, 65–100 mm Seitenlänge, verschleißfeste und temperaturbeständige Keramikfliese in Industriequalität
Normaler Preis
$49.47 USD
Normaler Preis
$0.00 USD
Verkaufspreis
$49.47 USD
Grundpreis
/
pro
Versand wird beim Checkout berechnet
Transportdauer und -anforderungen
Verfügbarkeit für Abholungen konnte nicht geladen werden
Diese mittelgroße quadratische Aluminiumoxidplatte mit einer Seitenlänge von 65 mm bis 100 mm besteht aus hochdichter Aluminiumoxidkeramik. Sie eignet sich für Hochtemperaturumgebungen, Gleitringdichtungen, Halbleitergeräte und mehr. Sie zeichnet sich durch hervorragende mechanische Festigkeit und chemische Stabilität aus und erfüllt verschiedene industrielle Anforderungen.
Weitere Spezifikationen finden Sie in der folgenden Serie.
1. kleiner Teller ; 2. mittlerer Teller ; 3. großer Teller ; 4. extragroßer Teller ;

Teilenummer | A | B | T | Mindestbestellmenge |
P5-04044 | 4 | 4 | 4 | 30 |
P5-15108 | 15 | 10 | 8 | 15 |
P5-151010 | 15 | 10 | 10 | 10 |
P5-201512 | 20 | 15 | 12 | 15 |
P5-20201.5 | 20 | 20 | 1,5 | 25 |
P5-30302 | 30 | 30 | 2 | 20 |
P5-40303 | 40 | 30 | 3 | 20 |
P5-40403 | 40 | 40 | 3 | 10 |
P5-45233 | 45 | 23 | 3 | 10 |
P5-50253 | 50 | 25 | 3 | 10 |
P5-50303 | 50 | 30 | 3 | 10 |
P5-50403 | 50 | 40 | 3 | 10 |
P5-50503 | 50 | 50 | 3 | 5 |
P5-60303 | 60 | 30 | 3 | 10 |
P5-60403 | 60 | 40 | 3 | 5 |
P5-60503 | 60 | 50 | 3 | 5 |
P5-60603 | 60 | 60 | 3 | 5 |
P5-606010 | 60 | 60 | 10 | 1 |
P5-65653 | 65 | 65 | 3 | 5 |
P5-70703 | 70 | 70 | 3 | 5 |
P5-75754 | 75 | 75 | 4 | 2 |
P5-80403 | 80 | 40 | 3 | 5 |
P5-80404 | 80 | 40 | 4 | 5 |
P5-80804 | 80 | 80 | 4 | 2 |
P5-84758 | 84 | 75 | 8 | 2 |
P5-85854 | 85 | 85 | 4 | 2 |
P5-90603 | 90 | 60 | 3 | 5 |
P5-90904 | 90 | 90 | 4 | 2 |
P5-100303 | 100 | 30 | 3 | 5 |
P5-100403 | 100 | 40 | 3 | 5 |
P5-100406 | 100 | 40 | 6 | 5 |
P5-100409 | 100 | 40 | 9 | 2 |
P5-100503 | 100 | 50 | 3 | 5 |
P5-100509 | 100 | 50 | 9 | 2 |
P5-100603 | 100 | 60 | 3 | 5 |
P5-100653 | 100 | 65 | 3 | 2 |
P5-100841.5 | 100 | 84 | 1,5 | 5 |
P5-100843 | 100 | 84 | 3 | 2 |
P5-100844 | 100 | 84 | 4 | 2 |
P5-100846 | 100 | 84 | 6 | 1 |
P5-1001003.5 | 100 | 100 | 3.5 | 2 |
P5-1001005 | 100 | 100 | 5 | 2 |
P5-1001007 | 100 | 100 | 7 | 1 |
P5-1001008 | 100 | 100 | 8 | 1 |
P5-1051054 | 105 | 105 | 4 | 1 |
P5-1101104 | 110 | 110 | 4 | 1 |
P5-115553 | 115 | 55 | 3 | 2 |
P5-115654 | 115 | 65 | 4 | 2 |
P5-1151154 | 115 | 115 | 4 | 1 |
P5-120805 | 120 | 80 | 5 | 1 |
P5-1201206 | 120 | 120 | 6 | 1 |
P5-1301306 | 130 | 130 | 6 | 1 |
P5-1351207 | 135 | 120 | 7 | 1 |
P5-1401406 | 140 | 140 | 6 | 1 |
P5-1501307 | 150 | 130 | 7 | 1 |
P5-1501506 | 150 | 150 | 6 | 1 |
P5-1501507 | 150 | 150 | 7 | 1 |
P5-155404 | 155 | 40 | 4 | 2 |
P5-1601205 | 160 | 120 | 5 | 1 |
P5-1601405 | 160 | 140 | 5 | 1 |
P5-1601606 | 160 | 160 | 6 | 1 |
P5-1801806 | 180 | 180 | 6 | 1 |
P5-1901904 | 190 | 190 | 4 | 1 |
P5-2001006 | 200 | 100 | 6 | 1 |
P5-2001505 | 200 | 150 | 5 | 1 |
P5-2002008 | 200 | 200 | 8 | 1 |
P5-20020010 | 200 | 200 | 10 | 1 |
P5-2202208 | 220 | 220 | 8 | 1 |
P5-2501559 | 250 | 155 | 9 | 1 |
P5-2502508 | 250 | 250 | 8 | 1 |
P5-3001508 | 300 | 150 | 8 | 1 |
P5-3002008 | 300 | 200 | 8 | 1 |
P5-3003006 | 300 | 300 | 6 | 1 |
P5-3101858 | 310 | 185 | 8 | 1 |
P5-1601409 | 160 | 140 | 9 | 1 |
P5-3203206 | 320 | 320 | 6 | 1 |
P5-33033015 | 330 | 330 | 15 | 1 |
P5-1001003.5 | 100 | 100 | 3.5 | 1 |
Aktie




